Gambling Commission fines against the casinos we review
Ten of the thirteen operators on our register have paid the Gambling Commission a penalty or a regulatory settlement since 2017: 20 cases and £78,402,467 in all, every one listed below with the Commission’s own announcement. The cases also move each operator’s TrustAudit score, by the rule set out on the methodology page.
Who has paid what, and what it costs the score
| Brand | Licensee named by the Commission | Cases | Paid | Score deduction today |
|---|---|---|---|---|
| Unibet | Platinum Gaming Limited (45322) | 2 | £12,937,599 | −1.60 |
| 888 Casino | 888 UK Limited (39028) | 5 (4 counting) | £17,342,918 | −1.09 |
| Videoslots | Videoslots Limited (39380) | 3 (2 counting) | £3,650,000 | −0.64 |
| PartyCasino | LC International Limited (54743) | 1 | £14,000,000 | −0.50 |
| Casumo | Casumo Services Limited (39265) | 2 (1 counting) | £11,850,000 | −0.50 |
| LeoVegas | LeoVegas Gaming PLC (39198) | 2 (1 counting) | £1,920,000 | −0.27 |
| Mr Green | Mr Green Limited (39264) | 1 | £3,700,000 | −0.26 |
| NetBet | NetBet Enterprises Limited (39170) | 1 | £650,000 | −0.21 |
| bet365 Casino | Hillside (UK Gaming) ENC (55149) | 1 | £343,035 | −0.18 |
| Betway | Betway Limited (39372) | 2 (1 counting) | £12,008,915 | −0.10 |
A case counts in full for three years, at half weight up to six, then not at all, so an old case can appear here with no deduction. Deductions are recalculated as cases age.
The cases, newest first
| Date | Brand | Amount | Type | What the Commission found |
|---|---|---|---|---|
| 18 Nov 2025 | 888 Casino | £86,843 | Financial penalty | A breach of the self-exclusion code, self-reported by the company. Commission source ↗ |
| 5 Nov 2025 | NetBet | £650,000 | Regulatory settlement | Anti-money-laundering and customer-protection failings, with an independent audit required. Commission source ↗ |
| 30 Oct 2025 | Videoslots | £650,000 | Financial penalty and official warning | Automatic deposit limits ignored the first deposit, and harm and money-laundering checks fell short. Commission source ↗ |
| 22 Sept 2025 | Unibet | £10,000,000 | Financial penalty and official warning | Customers showing signs of harm were not identified between January 2023 and May 2024, and anti-money-laundering checks had gaps. Commission source ↗ |
| 7 Aug 2025 | 888 Casino | £33,075 | Financial penalty | A failure to identify customers holding accounts both with 888 and with a group company, self-reported by the company. Commission source ↗ |
| 19 Aug 2024 | 888 Casino | £23,000 | Financial penalty | A breach of the licence condition on the use of credit cards, self-reported by the company. Commission source ↗ |
| 4 Apr 2024 | bet365 Casino | £343,035 | Regulatory settlement | Anti-money-laundering and customer-interaction failings, including reliance on customers' own annual verification. Commission source ↗ |
| 15 Jun 2023 | Videoslots | £2,000,000 | Regulatory settlement | Social-responsibility and anti-money-laundering failures across videoslots.com and mrvegas.com. Commission source ↗ |
| 23 Mar 2023 | Mr Green | £3,700,000 | Regulatory settlement (former licensee) | Part of a £19.2 million settlement across three William Hill group companies for social-responsibility and money-laundering failures. Commission source ↗ |
| 23 Mar 2023 | Unibet | £2,937,599 | Financial penalty and official warning | Customers self-excluded or blocked at 32Red could register with Platinum Gaming, and money-laundering controls were not kept under review. Commission source ↗ |
| 21 Sept 2022 | Betway | £408,915 | Financial penalty | Its logo appeared on children's pages of a football club website it sponsored. Commission source ↗ |
| 17 Aug 2022 | PartyCasino | £14,000,000 | Regulatory settlement | Social-responsibility and anti-money-laundering failures; £14 million of a £17 million Entain settlement. Commission source ↗ |
| 3 Aug 2022 | LeoVegas | £1,320,000 | Financial penalty and official warning | Social-responsibility and anti-money-laundering failures in spend triggers and harm indicators. Commission source ↗ |
| 1 Mar 2022 | 888 Casino | £9,400,000 | Financial penalty and official warning | Social-responsibility and anti-money-laundering failures, including source-of-funds checks only after £40,000 had been deposited. Commission source ↗ |
| 25 Mar 2021 | Casumo | £6,000,000 | Financial penalty and official warning (former licensee) | Customers lost large sums without interaction, one of them £1.1 million over three years. Commission source ↗ |
| 12 Mar 2020 | Betway | £11,600,000 | Regulatory settlement | Social-responsibility and anti-money-laundering failures with seven high-spending customers. Commission source ↗ |
| 29 Nov 2018 | Casumo | £5,850,000 | Financial penalty (former licensee) | Anti-money-laundering and social-responsibility failures found in a review of online casinos. Commission source ↗ |
| 29 Nov 2018 | Videoslots | £1,000,000 | Regulatory settlement | A payment in lieu of a financial penalty, from the same review of online casinos' anti-money-laundering and social-responsibility controls as Casumo's 2018 case. Commission source ↗ |
| 2 May 2018 | LeoVegas | £600,000 | Regulatory settlement | Misleading adverts and failures towards self-excluded customers. Commission source ↗ |
| August 2017 | 888 Casino | £7,800,000 | Regulatory settlement | More than 7,000 self-excluded customers could keep using the bingo platform for over 13 months. Commission source ↗ |
The three with a clean register entry
- PokerStars Casino, run by Stars Interactive Limited (account 39108): No regulatory action recorded on the register.
- Duelz, run by SuprPlay Limited (account 48695): No regulatory action recorded on the register.
- Rizk, run by Zecure Gaming Limited (account 56427): No regulatory action recorded; the British licence was surrendered on 22 June 2026.
A clean entry means the Commission has published no action against that company; it is not a finding that nothing has gone wrong there. Rizk is no longer licensed to serve customers in Great Britain.
What these cases do and do not tell you
A financial penalty is imposed by the Commission, usually after a licence review; a regulatory settlement is a sum the operator agrees to pay, usually to socially responsible causes, in lieu of one. Both follow findings about how the business was run: in most of the cases here, customers who showed signs of harm were not identified or contacted, or anti-money-laundering checks came too late. Neither is a finding that any individual player was not paid.
Cases are listed against the company that held the brand’s British licence at the time, which is why Casumo’s 2018 and 2021 cases, brought against Casumo Services Limited, stay with the brand now run by Recro Limited, and why Mr Green’s 2023 case sits with Mr Green Limited although the British site now runs on another company’s licence. Only Great Britain is covered: the Commission is the regulator for the readers of this register, and the one whose record we can list completely. The register itself removes public statements after three years, so older cases here are sourced to the Commission’s news announcements.
Each review links back here from its TrustAudit ledger. If you think a case is missing or wrongly described, tell us; corrections are logged on the editorial policy page. 18+ · GamCare’s National Gambling Helpline: 0808 8020 133.